Foreign Exchange Rates Information
- Home
- Exchange Rates Information
Exchange Rates Information ( Last Update : 24-04-2025 09:00:15)
Currency | Bank Notes (to IDR) | TT (to IDR) | ||
---|---|---|---|---|
Buy | Sell | Buy | Sell | |
AUD | 10586.75000 | 10862.15000 | 10601.75000 | 10847.15000 |
CAD | - | - | 12072.90000 | 12251.05000 |
CHF | 20190.25000 | 20551.40000 | 20205.25000 | 20536.40000 |
DKK | - | - | 1.70000 | 1.70000 |
EUR | 19037.40000 | 19269.75000 | 19052.40000 | 19254.75000 |
GBP | 22285.50000 | 22524.80000 | 22300.50000 | 22509.80000 |
HKD | 2134.00000 | 2213.35000 | 2149.00000 | 2198.35000 |
JPY | 114.63000 | 121.69000 | 115.63000 | 120.69000 |
NZD | 9908.40000 | 10167.70000 | 9923.40000 | 10152.70000 |
SEK | - | - | 1.70000 | 1.70000 |
SGD | 12733.60000 | 12947.80000 | 12748.60000 | 12932.80000 |
USD | 16775.00000 | 16955.00000 | 16775.00000 | 16955.00000 |
CNY | 2237.05000 | 2377.60000 | 2252.05000 | 2372.60000 |
Conditions
Data exchange listed is correct and act as information only to customers and not as EQUITY or references used to make transactions. Data used to conduct transactions is the rate prevailing when the transaction is done. PermataBank may make changes at any time to the data that is based on data exchange prevailing. Bank Permata is not responsible for any risks arising from the release of this information.
Exchange Rates Information
Currency | Buy | Sell | ||
---|---|---|---|---|
AUD | 10586.75000 | 10862.15000 | 10601.75000 | 10847.15000 |
CAD | - | - | 12072.90000 | 12251.05000 |
CHF | 20190.25000 | 20551.40000 | 20205.25000 | 20536.40000 |
DKK | - | - | 1.70000 | 1.70000 |
EUR | 19037.40000 | 19269.75000 | 19052.40000 | 19254.75000 |
GBP | 22285.50000 | 22524.80000 | 22300.50000 | 22509.80000 |
HKD | 2134.00000 | 2213.35000 | 2149.00000 | 2198.35000 |
JPY | 114.63000 | 121.69000 | 115.63000 | 120.69000 |
NZD | 9908.40000 | 10167.70000 | 9923.40000 | 10152.70000 |
SEK | - | - | 1.70000 | 1.70000 |
SGD | 12733.60000 | 12947.80000 | 12748.60000 | 12932.80000 |
USD | 16775.00000 | 16955.00000 | 16775.00000 | 16955.00000 |
CNY | 2237.05000 | 2377.60000 | 2252.05000 | 2372.60000 |
Conditions
Data exchange listed is correct and act as information only to customers and not as EQUITY or references used to make transactions. Data used to conduct transactions is the rate prevailing when the transaction is done. PermataBank may make changes at any time to the data that is based on data exchange prevailing. Bank Permata is not responsible for any risks arising from the release of this information.
Log Out
For security reason, close your browser and return